Cabinet Heaters
INDIRECT FIRED WARM AIR CABINET HEATERS GAS AND OIL
PAG Range
mpact sized indirect natural gas fired heaters complete with atmospheric burners and integral draught diverter.This series of four units are compact floor standing cabinet air heaters that feature atmospheric gas burners, a clam shell heat exchanger assembly and integral down draught diverter.
A Powrtrol controller is supplied with every heater.
| Model | A | B | C | D | E | F | G | H | J | K |
| PAG 60 | 682 | 477 | 1550 | 255 | 220 | 125 | 110 | 389 | 475 | 609 |
| PAG 80 | 682 | 569 | 1550 | 285 | 220 | 125 | 110 | 494 | 475 | 609 |
| PAG 100 | 682 | 674 | 1550 | 285 | 220 | 150 | 110 | 599 | 475 | 609 |
| PAG 200 | 682 | 1200 | 1550 | 303 | 270 | 200 | 110 | 1125 | 460 | 609 |
CP Range
These are indirect gas or oil fired air heaters fitted with resiliently mounted fan and motor assemblies, stainless steel combustion chamber (except CPE/NCE which are mild steel) and mild steel heat exchanger.
Heaters are available with a comprehensive range of oil or gas fired burners.
A Powrtrol is supplied with every heater.
CP - Indirect Fired Warm Air Cabinet Heater
| MODEL | A | B | C | D | E | F | G | H | J | K | L |
| CP 100 | 730 | 603 | 1645 | 285 | 770 | 125 | 1390 | 502 | 375 | 630 | 51 |
| CP 150 | For CP 150 oil fired see cp 100, for cp 150 gas fired see CP 200 | ||||||||||
| CP 200 | 806 | 629 | 1822 | 240 | 940 | 125 | 1530 | 527 | 453 | 706 | 51 |
| CP 300 | 857 | 730 | 2076 | 240 | 1065 | 150 | 1810 | 629 | 528 | 757 | 51 |
| CP 400 | 1060 | 908 | 2356 | 345 | 1020 | 150 | 2060 | 808 | 535 | 960 | 51 |
| CP 500 | 1365 | 908 | 2457 | 345 | 1127 | 175 | 2155 | 808 | 635 | 960 | 51 |
| CP 600 | 1365 | 908 | 2457 | 400 | 1127 | 175 | 2170 | 808 | 686 | 1264 | 51 |
| CP 700 | 1365 | 908 | 2457 | 440 | 1127 | 175 | 2170 | 808 | 686 | 1264 | 51 |
| CP 800 | 1365 | 1162 | 2381 | 440 | 1300 | 200 | 2045 | 1062 | 686 | 1264 | 51 |
| CP 1000 | 1365 | 1162 | 2381 | 440 | 1300 | 200 | 2045 | 1062 | 686 | 1264 | 51 |
| CP 1250 | 1670 | 1162 | 2381 | 440 | 1300 | 300 | 2045 | 1062 | 686 | 1570 | 51 |
CPE / NCE - Indirect Atmospheric Gas Cabinet Heaters


| Model | A | B | C | D | E | F | G | H | J | K |
| CPE-AG 100 | 809 | 631 | 1820 | 277 | 250 | 200 | 2629 | 527 | 453 | 706 |
| CPE-AG 200 | 855 | 730 | 2077 | 301 | 280 | 200 | 3182 | 629 | 528 | 757 |
| CPE-AG 300 | 1060 | 908 | 2356 | 329 | 320 | 250 | 3455 | 808 | 525 | 960 |
| NCE-AG 100 | 1340 | 631 | 1820 | 277 | 250 | 200 | 2629 | 527 | 453 | 706 |
| NCE-AG 200 | 1390 | 730 | 2077 | 301 | 280 | 200 | 3182 | 629 | 528 | 757 |
DFU - DIRECT FIRED UNIT |
The DFU range are direct fired cabinet style heaters in which the products of combustion mix with the heated air being supplied to the heated space, eliminating the need for flue.
A Powrtrol time and temperature control is supplied with every heater
![]() |
|
|||||
| Model | A | B | C | D | H | J | K | L |
| DFU 100 | 603 | 908 | 1645 | 390 | 765 | 425 | 461 | 51 |
| DFU 250 | 908 | 908 | 2051 | 590 | 765 | 575 | 765 | 51 |
| DFU 500 | 908 | 908 | 2051 | 590 | 765 | 575 | 765 | 51 |
| DFU 750 | 1775 | 908 | 2051 | 590 | 765 | 575 | 1625 | 51 |
| DFU 1000 | 1775 | 908 | 2051 | 590 | 764 | 575 | 1625 | 51 |
| DFU 1500 | 2025 | 1162 | 2229 | 590 | 1018 | 610 | 1886 | 51 |
Cabinet Heaters
Ventilation of the room is necessary to prevent a deficiency in oxygen supply
- Separate oil burner
- Standard photocell cut off
- Electronic flame control
- Fan-limit thermostat with manual reset
- Possible connection to an optional room thermostat
- Summer-winter switch for ventilation only
- Centrifugal fan
- Stainless steel combustion chamber
- Heat exchanger with high efficiency
- External Varnished Steel Double Plate
- High air flow
- Built in Fuel Tank
| Features | BF30 | BF60 | BG100 | BG150 | BG200 | |
| Capacity: | kW | 35 | 70 | 115 | 175 | 220 |
| Btu/h | 120.000 | 240.000 | 400.000 | 600.000 | 750.000 | |
| Kcal/h | 29.900 | 60.000 | 99.000 | 150.000 | 190.000 | |
| Airdisplacement: | m³/h | 2.400 | 4.000 | 7.600 | 10.000 | 12.500 |
| Fuel*: | diesel oil | diesel oil | diesel oil | diesel oil | diesel oil | |
| Oilconsumption: | kg/h | 2,9 | 5,9 | 9,7 | 14,7 | 18,6 |
| Currenttype: | AC | AC | AC | AC | AC | |
| Electricalpower: | kW | 0,6 | 1,5 | 1,5 | 2,2 | 3,0 |
| Energyconsumption: | Amp. | 2,6 | 7,4 | 3,8 | 6,5 | 7,3 |
| Voltage: | V/Hz | 230/50 | 230/50 | 230-400/3-50 | ||
| FluetubeØ: | mm. | 150 | 150 | 180 | 200 | 200 |
| Termostatcontrol: | incorpor-ate | incorpor-ate | possible | possible | possible | |
| Netweight: | kg | 140 | 175 | 265 | 297 | 389 |
| Grossweight: | kg | 153 | 191 | 289 | 310 | 403 |
| Headnetweight: | kg | 14 | 18 | 29 | 33 | 40 |
| Headgrossweight: | kg | 16 | 20 | 33 | 38 | 46 |
| Heating Services inc. Hire Heat Services |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |

