Direct Heating
Instant Heat Infrared Heaters
Wheel in, Plug in, gas, oil or electric fired portable heaters.
- Industrial & Commercial Applications.
- Portable clean heat to suit a variety of applications.
- High efficiency electric heaters.
Building construction, renovation and drying after painting or flooding;
warehouses, workshops.
Propane Gas Heaters
REM 10 M, REM 15 M, REM 30 M / REM 30 E, REM 50 M / REM 70 E, REM 100 E.
- Stainless Steel
- Clean Combustion , no odours.
- Variable heat settings
- Possibility of thermostat operation (E model only)
- Ready to use
- 100% efficiency
- Easily Transportable
- Heat insulation
- Maintenance friendly
- Hose coupler available for more than one tank
- Dual Voltage
| .. | REM 10M | REM 15M | REM 30M | REM 30E | REM 50M | REM 50E | REM 70M | REM 70E | REM 100E | |
| Ignition | Piezo | Piezo | Piezo | Elect-ronic | Piezo | Elect-ronic | Piezo | Elect-r-nic | Elect-ronic | |
| Gas | Prop-ane | Prop-ane | Prop-ane | Prop-ane | Prop-ane | Prop-ane | Prop-ane | Prop-ane | Prop-ane | |
| Pressure | Bar | 0.3 | 0.7 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 - 2 |
| Max Capacity |
KW | 10 | 15 | 30 | 30 | 46 | 46 | 69 | 69 | 96.5 |
| Btu | 34, 000 | 51, 000 | 102, 000 | 102, 000 | 157, 000 | 157, 000 | 235, 000 | 235, 000 | 330, 000 | |
| Min Capacity |
KW | - | 11 | 16 | 16 | 31 | 31 | 39 | 39 |
32.6 |
| Btu | - | 37, 500 | 54, 500 | 54, 500 | 105, 500 | 105, 500 | 133, 000 | 133, 000 | 111, 000 | |
Fuel Consump-tion |
Kg/h | 0.74 | 1.07 | 2.14 | 2.14 | 3.29 | 3.29 | 4.93 | 4.93 | 7.5 |
| Air Displace-ment | m3/h | 300 | 300 | 1000 | 1000 | 1450 | 1450 | 2300 | 2300 | 3260 |
| Electrical Power | KW | 0.029 | 0.029 | 0.08 | 0.08 | 0.1 | 0.1 | 0.22 | 0.22 | 0.87 |
| Energy Consump-tion | Amp | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 1 | 1.5 |
| Voltage | V/Hz | 230/ 50 | 230/ 50 | D/V | 230/ 50 | D/V | 230/ 50 | D/V | 230/ 50 | 230/ 50 |
| Thermostat Control |
Not Poss-ible | Not Poss-ible | Not Poss-ible | Poss-ible | Not Poss-ible | Poss-ible | Not Poss-ible | Poss-ible | Poss-ible | |
| Dimension L x W x HT |
CM | 40 x 20 x 29 | 50 x 20 x 29 | 59 x 26 x 36 | 59 x 26 x 36 | 64 x 29 x 46 | 64 x 29 x 46 | 70 x 34 x 51 | 70 x 34 x 51 | 105 x 45 x 63 |
| Net Weight | Kg | 4.1 | 4.8 | 9 | 9 | 13.5 | 13.5 | 16.5 | 16.5 | 35 |
| Gross Weight | Kg | 5 | 6 | 11 | 11 | 15.5 | 15.51 | 18.5 | 18.5 | 38 |
Direct Oil Fired Heaters
Fields of Application
Warehouses, workshops, building applications.
- Thermally protected engines
- Standard photocell cut off
- Electronic flame control
- Overheat and post-ventilation thermostats
- Possible connection to an optional room thermostat
- Stainless steel combustion chamber
- Durable external painted finish
- Standard oil tank
- Standard trolley
- Strong and long lasting construction
- Housing remains cool to the touch
- Easy maintenance
- High air flow
| Features | B 35 | B 70 | B 100 | B 150 | B 225 | B 355 | |
| Capacity: | kW | 10 | 20 | 29 | 44 | 66 | 105 |
| Btu/h | 35,000 | 70,000 | 100,000 | 150,000 | 220,000 | 354,000 | |
| Kcal/h | 8,800 | 17,500 | 25,000 | 38,000 | 57,000 | 90,300 | |
| Air displacement: | m³/h | 280 | 400 | 800 | 900 | 3,000 | 4,000 |
| Fuel consumption: | kg/h | 0.86 | 1.7 | 2.45 | 3.72 | 5.6 | 8.8 |
| Tank capacity: | lt | 15 | 19 | 43 | 43 | 86 | 105 |
| Electrical power: | kW | 0.02 | 0.09 | 0.19 | 0.19 | 0.5 | 0.75 |
| Energy consumption: | Amp. | 0.6 | 1 | 1.2 | 1.2 | 3.2 | 4.9 |
| Thermostat control: | possible | possible | possible | possible | possible | possible | |
| Packaging LxWxHt: | cm | 81 x 35 x 46 | 81 x 35 x 46 | 102 x 46 x 48 | 102 x 46 x 48 | 120 x 67 x 91 | 120 x 73 x 91 |
| Net weight: | kg | 17 | 17 | 25 | 25 | 64 | 74 |
| Gross weight: | kg | 19 | 19 | 28 | 28 | 78 | 92 |
| Pallet: | pcs | 12 | 12 | 8 | 8 | 1 | 1 |
Direct Oil Kerosene Compresssor Heaters
Fields of Application
Warehouses, workshops, building applications.
- Thermally protected engines
- Standard photocell cut off
- Electronic flame control
- Possible connection to an optional room thermostat
- Stainless steel combustion chamber
- Standard oil tank
- Standard with trolley
- Durable external painted finish
- Strong and long lasting construction
- Housing remains cool to the touch
- Easy to move
- High air displacement
- Easy maintenance
| Features | B 35 | B 70 | B 100 | B 150 | B 225 | B 355 | |
| Capacity: | kW | 10 | 20 | 29 | 44 | 66 | 105 |
| Btu/h | 35,000 | 70,000 | 100,000 | 150,000 | 220,000 | 354,000 | |
| Kcal/h | 8,800 | 17,500 | 25,000 | 38,000 | 57,000 | 90,300 | |
| Air displacement: | m³/h | 280 | 400 | 800 | 900 | 3,000 | 4,000 |
| Fuel consumption: | kg/h | 0.86 | 1.7 | 2.45 | 3.72 | 5.6 | 8.8 |
| Tank capacity: | lt | 15 | 19 | 43 | 43 | 86 | 105 |
| Electrical power: | kW | 0.02 | 0.09 | 0.19 | 0.19 | 0.5 | 0.75 |
| Energy consumption: | Amp. | 0.6 | 1 | 1.2 | 1.2 | 3.2 | 4.9 |
| Thermostat control: | possible | possible | possible | possible | possible | possible | |
| Packaging LxWxHt: | cm | 81 x35x46 | 81 x35x46 | 102 x46x48 | 102 x46x48 | 120 x67x91 | 120 x73x91 |
| Net weight: | kg | 17 | 17 | 25 | 25 | 64 | 74 |
| Gross weight: | kg | 19 | 19 | 28 | 28 | 78 | 92 |
| Pallet: | pcs | 12 | 12 | 8 | 8 | 1 | 1 |
| Heating Services inc. Hire Heat Services |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
