Hire Heating
ATMOSPHERIC GAS FIRED AND OIL - FIRED BOILERS
The extensive series of boilers consists of five ranges, available in heat outputs from 19kW to 279kW, providing ideal solutions for domestic, commercial and industrial applications.
This value engineered series offers high efficiency, quiet and clean operation, reliability, ease of installation and maintenance , and perhaps more importantly, user friendliness.
RINNAI - INFINITY WATER HEATERS

Rinnai continuous flow
Hot water systems
Only rinnai offers you the complete package
Our innovative heat exchanger design allows us to provide you with the largest capacity flow rates, whilst ensuring near mains pressure - you get all the hot water you need, when you need it.
Largest capacities on the market- Near mains pressure flow
- Complete with one digital controller, but capable of having 4 controllers
- CE and WRAC approved
- Frost protection on all units as standard
| Model | Rinnai Infinity 24e external | Rinnai Infinity 26i internal | Rinnai Infinity 32e external | |||||||||
| Installation | External Wall Mounted | Internal Wall Mounted | External Wall Mounted | |||||||||
| Height (A) | 600mm | 600mm | 600mm | |||||||||
| Width (B) | 350mm | 350mm | 470mm | |||||||||
| Depth (C) | 170mm | 224mm | 220mm | |||||||||
| Weight | 15kg | 22kg | 29kg | |||||||||
| Exhaust system | Forced Exhaust | Direct Vent Forced Flue | Forced Flue | |||||||||
| Temperature Range | 37C - 55C | 37C - 55C | 37C - 55C | |||||||||
| Ignition Method | Direct electronic ignition | Direct electronic ignition | Direct electronic ignition | |||||||||
| Gas Consumption (natural) | 5.8KWh low - 52 KWh max | 4.3KWh low - 54 KWh max | 5.5KWh low - 69 KWh max | |||||||||
| Gas Consumption (Propane) | 5.8KWh low - 52 KWh max | 4.3KWh low - 54 KWh max | 5.5KWh low - 69 KWh max | |||||||||
| Hot Water Delivery Capacity | 18L / min raised 33C | 19.6L / min raised 33C | 24L / min raised 33C | |||||||||
| Min operating pressure | 2.7L/min | 2.7L/min | 2.7L/min | |||||||||
| Nominal operating pressure | 1.4-8.3 bar | 1.4-8.3 bar | 1.4-8.3 bar | |||||||||
| Power Supply | AC 230 V (50Hz) | AC 230 V (50Hz) | AC 230 V (50Hz) | |||||||||
| Electrical consumption | 55W | 80W | 83W | |||||||||
Rinnai 556T, 556FTR, & 1004T
Rinnai Fanned Convection powered flue heaters were introduced into the UK in 1979 and have earned a well deserved reputation for providing safe in 1979 and have earned a well deserved reputation for providing safe controllable heat with maximum efficiency in the use of gas, combined with flexibility of location.
The Rinnai heaters are manufactured in Japan and , as you would expect, have a modern appearance and advanced technology, together with high efficiency and reliability.
- Flame failure protection
- automatic ignition
- Central or integral time clocks**
- Remote control**
- Floor standing
- Warm air at floor level
- Integral Air Filters
- Fully modulating fans and burners
- Flexible flue extension system
- Fan assisted flue
- Low noise levels
- Stainless steel heat exchanger
- **(556 FTR only)
| Model | Rinnai Infinity 5565T, 556FTR | Rinnai 1004T | |
| Input | 6.4Kw/21837 Btu/h | 11.6Kw/39780 Btu/h | |
| Output | 5.2Kw/17742 Btu/h | 10.2Kw/34900 Btu/h | |
| Height (A) | 554mm | 670mm | |
| Width (B) | 250mm | 315mm | |
| Depth (C) | 750mm | 930mm | |
| Standard Flue | 240mm-400mm | 240mm - 400mm | |
| Alternative Flues to fit walls | 75mm-1000mm | 75mm - 1000mm | |
| Flue Hole Diameter | 80mm | 80mm | |
| Other Notes | 5.8KWh | 4.3KWh low | |
FTR model incorporates a 24 hour timer and remote control
RADIANT - GAS FIRED TUBE HEATERS
The new range of gas fired radiant tube heaters provide direct heat and warmth in a multitude of industrial, commercial and retail applications. The range is available in three types comprising 'U' tubes, single linear and double linear tube.
Dimensions and Specifications for Single Linear Tube Models
| MODEL | PTS09 | PTS12 | PTS15 | PTS25 |
| Input Rating - kW | 9.00 | 11.40 | 15.00 | 23.00 |
| Lenght (A) - mm | 5493 | 5493 | 5493 | 10065 |
| Width (B) - mm | 340 | 340 | 340 | 340 |
| Height (C) - mm | 180 | 180 | 180 | 180 |
| Heater Weight - Kg | 33kg | 33kg | 33kg | 46kg |
| Gas Connection | R - 1/2" BSP External | |||
| Supply Pressure | Natural Gas - Min 17, Max 25 Propane - Min 25, Max 45 Butane - Min 20, Max 35 | |||
| Electrical Supply - mbar | 230v 50Hz 125w, Current rating 0.55A, Fuse externally 3A | |||
| Flue Connection Diameter -mm | 127 | |||
| Air Inlet Diameter - mm | 101.6 | |||
| MODEL | PTS30 | PTS35 | PTS40 | PTS45 |
| Input Rating - kW | 29.20 | 34.50 | 42.20 | 47.00 |
| Lenght (A) -mm | 9955 | 9955 | 13000 | 13000 |
| Width (B) -mm | 340 | 340 | 340 | 340 |
| Height (C) -mm | 180 | 180 | 180 | 180 |
| Heater Weight - Kg | 62kg | 62kg | 79kg | 79kg |
| Gas Connection | R - 1/2" BSP External | |||
| Supply Pressure | Natural Gas - Min 17, Max 25 Propane - Min 25, Max 45 Butane - Min 20, Max 35 | |||
| Electrical Supply - mbar | 230v 50Hz 125w, Current rating 0.55A, Fuse externally 3A | |||
| Flue Connection Diameter -mm | 127 | |||
| Air Inlet Diameter - mm | 101.6 | |||
ULTRADOR - GAS FIRED DOOR CURTAIN HEATERS

Ultrador is a high efficient gas-fired heater designed primarliy to provide a warm air curtain across frequently opened doors to prevent cold draughts and heat loss.
- energy efficient (92.5% combustion efficiency)
- Enhanced capital allowance (ECA) approved
- Clean and quiet operation
- Simple to install
- Ideal replacement for inefficient electric or lphw units
- Comoplete wit 50mm flexible flue pack
- Simple to maintain
- Two years parts and labour guarantee
- High specification control and mounting bracket options
Dimensions
| Model | A | B | C | D | E | F | G | H | I | J | K | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| UD 10 | 1600 | 582 | 300 | 282 | 1264 | 386 | 193 | 80 | 241 | 65 | 54 | |
Technical Specifications
| MODEL | Heat Input Kw | Heat Output Kw | Gas Rate M3/h | Air Velocity m/s | Air Volume m3/s | Noise Level dB (a) | Weight Kg |
| UD 10 | 10.81 | 10.00 | 1.14 | 5.1 | 0.26 | 53 | 83 |
Electrical data
| MODEL | Electrical Supply volts | Motor Size Kw | Start Current Amps | Run Current amps |
| UD 10 | 240-1ph | 0.184 | 3.01 | 1.24 |
| Heating Services inc. Hire Heat Services |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
