Oil & Gas Unit Heaters
Oil Unit Heaters
OUH units are indirect oil fired suspended air heaters with stainless steel heat exchangers as standard and a downwards firing pressure jet oil burner. The range has been designed for use in factory or warehouse premises where oil firing is a requirement and floor space is at a premium

| Model | Model | A | B | C | D | E | F | G | H | K | L |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| OUH 20 | F | 610 | 555 | 210 | 745 | 100 | 435 | 115 | 555 | 408 | 342 |
| C | 610 | 555 | 210 | 1085 | 100 | 435 | 115 | 555 | 408 | 342 | |
| OUH 30/45/60 |
F | 847 | 780 | 255 | 1030 | 125 | 490 | 210 | 500 | 640 | 420 |
| C | 847 | 780 | 255 | 1468 | 125 | 490 | 210 | 500 | 640 | 420 |
NVF - GAS UNIT HEATER
The new range of gas unit heaters are designed to offer warm air heating solutions to areas where floor space is at a premium. The design concept was established in conjunction with end users, installers and service engineers ensuring a range that is pleasing to the eye, energy efficient, easy to install and easy to maintain. The range is available with a wide range of control and modular duct components offering an ideal heating package for most industrial and commercial premises.

| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | |
| NV 10F | 590 | 750 | 700 | 109 | 120 | 250 | 181 | 296 | 135 | 455 | 120 | 80 | 116 | 189 | 83 | 510 |
| NV 15F | 590 | 1000 | 700 | 109 | 120 | 250 | 181 | 506 | 176 | 455 | 120 | 80 | 116 | 189 | 83 | 510 |
| NV 20F | 590 | 1000 | 700 | 109 | 120 | 250 | 181 | 506 | 176 | 455 | 120 | 80 | 116 | 189 | 83 | 510 |
| NV 25F | 590 | 1000 | 700 | 109 | 120 | 250 | 181 | 506 | 176 | 455 | 120 | 80 | 116 | 151 | 83 | 510 |
| NV 30F | 818 | 1000 | 700 | 124 | 142 | 235 | 173 | 506 | 176 | 455 | 120 | 100 | 116 | 227 | 83 | 738 |
| NV 40F | 818 | 1000 | 700 | 124 | 142 | 235 | 173 | 506 | 176 | 455 | 120 | 100 | 116 | 151 | 83 | 738 |
| NV 50F | 970 | 1000 | 700 | 124 | 142 | 235 | 173 | 506 | 176 | 455 | 120 | 100 | 116 | 151 | 83 | 890 |
| NV 60F | 818 | 1345 | 700 | 124 | 220 | 235 | 202 | 740 | 258 | 455 | 120 | 130 | 146 | 151 | 83 | 738 |
| NV 75F | 970 | 1345 | 700 | 124 | 220 | 235 | 202 | 740 | 258 | 455 | 120 | 130 | 146 | 151 | 83 | 890 |
| NV 90F | 705 | 2345 | 700 | 124 | 220 | 235 | 202 | 870 | 258 | 455 | 120 | 130 | 88 | 153 | 83 | 624 |
| NV 120F | 870 | 2345 | 700 | 124 | 220 | 235 | 202 | 870 | 258 | 455 | 120 | 130 | 88 | 153 | 83 | 789 |
| NV 140F | 1035 | 2345 | 700 | 124 | 220 | 235 | 202 | 870 | 258 | 455 | 120 | 130 | 88 | 401 | 83 | 954 |
| Model | Input Kw | Output Kw | Gas Rate m3/h | Air Volume m3/h | Throw m |
Fan Motor Kw |
Start Current A |
Run Current A |
Noise Level dB(A)@3 |
Weight Kg |
| NV 10F | 10.79 | 10.00 | 0.70 | 0.26 | 6 | 0.03 | 0.76 | 0.35 | 46 | 53 |
| NV 15F | 16.00 | 15.00 | 0.87 | 0.39 | 6 | 0.10 | 1.98 | 0.68 | 54 | 54 |
| NV 20F | 21.85 | 20.00 | 1.23 | 0.52 | 9 | 0.06 | 1.50 | 0.49 | 52 | 68 |
| NV 25F | 27.32 | 25.00 | 1.75 | 0.65 | 11 | 0.08 | 1.51 | 0.68 | 53 | 72 |
| NV 30F | 32.60 | 30.00 | 1.94 | 0.78 | 13 | 0.08 | 1.51 | 0.68 | 54 | 89 |
| NV 40F | 43.48 | 40.00 | 2.56 | 1.04 | 13 | 0.15 | 2.78 | 1.35 | 58 | 93 |
| NV 50F | 54.23 | 50.00 | 3.01 | 1.3 | 19 | 0.20 | 3.16 | 1.62 | 61 | 114 |
| NV 60F | 65.22 | 60.00 | 3.77 | 1.56 | 22 | 0.25 | 3.03 | 1.01 | 62 | 130 |
| NV 75F | 81.25 | 75.00 | 4.51 | 1.95 | 24 | 0.25 | 3.00 | 1.93 | 62 | 150 |
| NV 90F | 95.25 | 90.00 | 6.19 | 2.34 | 26 | 0.2 (x2) | 6.42 | 3.06 | 66 | 188 |
| NV 120F | 126.32 | 120.00 | 7.98 | 3.12 | 29 | 0.25 (x2) | 6.30 | 2.02 | 67 | 220 |
| NV 140F | 148.93 | 140.00 | 10.47 | 3.64 | 30 | 0.25 (x2) | 6.37 | 4.06 | 67 | 260 |
POWRTROL - ENERGY SAVING EQUIPMENT
Powrtol temperature controlled programmer.
The Powrmatic POWRTOL is a time and temperature control device to be used in conjunction with warm air heaters.
The unit contains a digital timeswitch, day thermostat and night thermostat together with front panel mounted switches
POWRMATIC - EUROTROL 2
For Enhanced Capital Allowance (ECA) eligibility Ultrador must be controlled by Powrmatic's latest high specification heating controller, the Eurotrol 2. Although sophisticated, it is very simple to operate and provides, as standard, ideal features for energy efficient door curtain control.
- Optimum on/off
- simple to program and operate
- digital time clock with three time and temperature periods per day
- Maintains deign temperature to +/- 0.5C
- Constant run fan
- fan only option
- Remote reset for burner lock out
- Frost protection
- Night set back facility
- service warning indicating contact name and telephone
- housrs run and energy cost log
- Comprehensive access and security features
| Heating Services inc. Hire Heat Services |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
| Ray Lane Business Park, Kenlis Road, Barnacre, Preston, PR3 1GD. |
| TEL : 01995 601000 | FAX : 01995 600966 |
